Selected Manufacturing Records
Selected special steel pipe and paper-machinery component records, 2020–2024.
Selected Jiaheng manufacturing records. Customer names are omitted from this public summary.
| Year | Application / scope | Material | Quantity | Component type |
|---|---|---|---|---|
| 2020 | Paper machinery dryer componentsPaper machinery | P265GH+N | 1,045.81 t | Dryer-cylinder components |
| 2020 | Paper machinery welded-pipe componentsPaper machinery | Q235D+N | 1,156 t | Welded steel pipe |
| 2020 | Paper machinery dryer componentsPaper machinery | P355GH+N | 600 t | Dryer cylinders / end covers |
| 2021 | Paper machinery press-roll componentsPaper machinery | Q235C | 251.974 t | Heavy-wall steel pipe |
| 2021 | Paper machinery welded-pipe componentsPaper machinery | Q235D+N | 1,709.86 t | Welded steel pipe |
| 2021 | Paper machinery dryer componentsPaper machinery | P355GH+N | 399.057 t | Dryer-cylinder components |
| 2022 | Machinery pipe componentsMachinery components | Q235B | 603.823 t | Welded steel pipe |
| 2022 | Steel dryer componentsPaper machinery | SA516 Gr.70 | 280.92 t | Steel dryer-cylinder components |
| 2022 | Machinery pipe componentsMachinery components | Q235B | 1,179.687 t | Machining pipe blanks |
| 2023 | Paper machinery roll componentsPaper machinery | Q235D+N | 2,387.917 t | Stabilizer-roll components |
| 2023 | Paper machinery pipe componentsPaper machinery | Q235B | 495.625 t | Machining pipe blanks |
| 2024 | Paper machinery dryer shells and end componentsPaper machinery | ASME SA-516 Gr.60 | 171.895 t / 190.404 t | Dryer-cylinder / end components |
MANUFACTURING REVIEW
Request Manufacturing Review Send Drawings or Specifications
Share material, dimensions, quantity and required delivery for manufacturing feasibility review.